WOMEN'S
Measuring Yourself
-
1. bust Circumference
Measure around the fullest part of your chest with your arms down. KEEP TAPE MEASUrE STRAIGHT/PARALLEL TO FLOOR. -
2. Waist Circumference
Measure around the narrowest point of your natural waistline -
3. HIP Circumference
Measure around the widest part of your natural hipline -
ONE SIZED GARMENTS
Free flowing by nature, one size fits all is designed to lovingly fit all shapes.for tips on how to style our versatile one size items, head to our style guide.
Body Measurements
Camilla Sizes | 1 | 2 | 3 | ||
8 | 10 | 12 | 14 | 16 | |
XS | S | M | L | XL | |
HEIGHT - CM | 165 | 165 | 165 | 165 | 165 |
BUST - CM | 83 | 88 | 93 | 98 | 103 |
UNDERBUST - CM | 70 | 75 | 80 | 85 | 90 |
WAIST - CM | 64 | 69 | 74 | 79 | 84 |
HIPS - CM | 91 | 96 | 101 | 106 | 111 |
HEIGHT - INCH | 5'5 | 5'5 | 5'5 | 5'5 | 5'5 |
BUST - INCH | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
UNDERBUST - INCH | 27.25 | 29.25 | 31.25 | 33.25 | 35.25 |
WAIST - INCH | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
HIPS - INCH | 35.5 | 37.5 | 39.0 | 41.5 | 43.5 |
Size Conversion Chart
Camilla Sizes | 1 | 2 | 3 | ||
8 | 10 | 12 | 14 | 16 | |
OS | |||||
XS | S | M | L | XL | |
AUS/UK | 8 | 10 | 12 | 14 | 16 |
FRANCE | 36 | 38 | 40 | 42 | 44 |
ITALY | 40 | 42 | 44 | 46 | 48 |
US | 4 | 6 | 8 | 10 | 12 |
SWIM
MEASURING YOURSELF
-
1. bust circumference
Measure around the fullest part of your chest with your arms down. Keep tape measure straight/parallel to floor. -
2. Underbust
Keep tape measure straight/parallel to floor and measure around the rib cage at the base of the cups, this is generally where the wire sits on a bra. -
3. WAIST circumference
Measure around the narrowest point of your natural waistline -
4. HIP circumference
Measure around the widest part of your natural hipline
BODY MEASUREMENTS
CAMILLA SIZES | 8 | 10 | 12 | 14 | 16 |
BUST - CM | 83 | 88 | 93 | 98 | 103 |
underbust - cm | 70 | 75 | 80 | 85 | 90 |
WAIST - CM | 64 | 69 | 74 | 79 | 84 |
HIPS - CM | 91 | 96 | 101 | 106 | 111 |
BUST - INCH | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
underbust - INCH | 27.25 | 29.25 | 31.25 | 33.25 | 35.25 |
WAIST - INCH | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
HIPS - INCH | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
SIZE CONVERSION CHART - SWIM
CAMILLA SIZES | 8 | 10 | 12 | 14 | 16 |
FRANCE | 36 | 38 | 40 | 42 | 44 |
ITALY | 40 | 42 | 44 | 46 | 48 |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
MEN's
MEASURING YOURSELF
-
1. Chest Circumference
Measure around the fullest part of your chest with your arms down. keep tape measure straight/parallel to floor. -
2. Waist Circumference
Measure around the narrowest point of your natural waistline
BODY MEASUREMENTS
SIZE CONVERSION CHART - SHIRTSSIZE CONVERSION CHART - PANTSCAMILLA SIZES | S | M | L | XL |
chest - CM | 91-96 | 96-101 | 101-106 | 106-111 |
WAIST - CM | 76-81 | 81-86 | 86-91 | 91-96 |
CHEST - INCH | 36-38 | 38-40 | 40-42 | 42-44 |
WAIST - INCH | 30-32 | 32-34 | 34-36 | 36-38 |
CAMILLA SIZES | S | M | L | XL |
FRANCE | 30 | 32 | 34 | 36 |
ITALY | 46 | 48 | 50 | 52 |
UK | 36 | 38 | 40 | 42 |
US | 36 | 38 | 40 | 42 |
CAMILLA SIZES | S | M | L | XL |
FRANCE | 38 | 40 | 42 | 44 |
ITALY | 46 | 48 | 50 | 52 |
UK | 30 | 32 | 34 | 36 |
US | 30 | 32 | 34 | 36 |
SHOES
SHOE SIZE
CAMILLA SIZES | 36 | 37 | 38 | 39 | 40 | 41 |
ITALY | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
FRANCE | 37 | 38 | 39 | 40 | 41 | 42 |
KID'S
MEASURING YOURSELF
-
1. Chest Circumference
Measure around the fullest part of your chest with your arms down -
2. Waist Circumference
Measure around the narrowest point of your natural waistline -
3. HIP Circumference
Measure around the widest part of your natural hipline -
* NOTE: MEASURES ARE OVER CLOTHING
BODY MEASUREMENTS
CAMILLA SIZES | 4 | 6 | 8 | 10 |
HEIGHT - CM | 108 | 120 | 130 | 140 |
CHEST - CM | 60 | 64 | 68 | 74 |
WAIST - CM | 56 | 58 | 60 | 62 |
HIPS - CM | 62 | 66 | 72 | 78 |
HEIGHT - FOOT/INCH | 3'6 | 4'0 | 4'3 | 4'6 |
CHEST - INCH | 23.5 | 25.0 | 26.5 | 29.0 |
WAIST - INCH | 22.0 | 22.75 | 23.5 | 24.5 |
HIPS - INCH | 24.25 | 25.75 | 28.0 | 30.8 |
Toddlers
BODY MEASUREMENTS
CAMILLA SIZES | 1 | 2 |
AGE | 12-18Months | 18-24Months |
WEIGHT - KG | 12 | - |
HEIGHT - CM | 84 | 92 |
CHEST - CM | 53 | 56 |
WAIST - CM | 52 | 54 |
HIPS - CM | 53 | 56 |
WEIGHT - POUND | 26.5 | - |
HEIGHT - INCH | 2'8 | 3'0 |
CHEST - INCH | 20.75 | 21.75 |
WAIST - INCH | 20.25 | 21.0 |
HIPS - INCH | 20.75 | 21.75 |